Sears Craftsman
Sears Craftsman Remote Control Compatibility Chart
Search by Model Number
Scroll through our quick Sears Craftsman Remote Control selection guide to determine the correct remote for your garage door opener. Once you locate the correct type of remote for your opener just click the Order Now button and you'll be shown several options from visor remotes to mini key chain remotes that are guaranteed to work with your opener. Or you can just continue below to our model number chart and make the appropriate selection there.
This is the Correct Remote if Your Opener has:
“Learn” Button Color | Part Number Begins with— | How Many Switches | Year of Make |
---|---|---|---|
41A3#### | 8-9 switches inside the battery compartment | Between 1984-1992 |
This is the Correct Remote if Your Opener has:
“Learn” Button Color | Part Number Begins with— | Color of Buttons on Sears Remote | Year of Make |
---|---|---|---|
41A4### | 1993-1997 |
This is the Correct Remote if Your Opener has:
“Learn” Button Color | Part Number Begins with— | Color of Buttons on Sears Remote | Year of Make |
---|---|---|---|
41A5### | 1998-2005 |
This is the Correct Remote if Your Opener has:
“Learn” Button Color | Part Number Begins with— | Color of Buttons on Sears Remote | Year of Make |
---|---|---|---|
41AB#### 41AC#### 41AS#### |
2005+ (present) |
This is the Correct Remote if Your Opener has:
“Learn” Button Color | Part Number Begins with— | Other Features | Year of Make |
---|---|---|---|
41A7### | Has the word Craftsman inside of white box | 2011-current |
Sears Craftsman Remote Control Compatibility Chart
Our easy to use compatibility chart is designed to help you locate the correct remote or wireless keypad for your particular opener. Simply find your model number then click the link to the item that you are looking for. To find the model number of your opener look on the main power head of your opener (often found behind the light cover). If you are unable to locate your model number just click the contact us button at the top right of this page and let us know, as manufacturers are constantly adding new products.
SEARS MODEL NUMBER | SEARS PART NUMBER | OUR VISOR REMOTE |
OUR MINI REMOTE | OUR WIRELESS KEYPAD | REMOTE TYPE / LEARN BUTTON COLOR / YEARS MFG |
---|---|---|---|---|---|
139.18451D | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18451DM | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18452D | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18452DM | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18453D | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18453DM | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18473D | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18473DM | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18490DM | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.18580 | 41A2866 | 139.18750 | 139.18750 MINI | 139.53776 | 8 or 9 DIP SWITCH 315 MHz |
139.18590 | 41A2866 | 139.18750 | 139.18750 MINI | 139.53776 | 8 or 9 DIP SWITCH 315 MHz |
139.18591 | 41A2866 | 139.18750 | 139.18750 MINI | 139.53776 | 8 or 9 DIP SWITCH 315 MHz |
139.18594 | 41A2866 | 139.18750 | 139.18750 MINI | 139.53776 | 8 or 9 DIP SWITCH 315 MHz |
139.18803 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18805 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18814 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18815 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18830 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18850 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18851 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18855 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18859 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.18860 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53100 | 41D2742 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53110 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.5314D | 41AB150 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53200 | 41D2742 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53210 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53225 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53225SR | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53225SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53300 | 41D2742 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53310 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53315 | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53315SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53325 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53325SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53335SRT1 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN(1993-1997) |
139.53400 | 41D2737 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53403 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53413 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53415SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53425 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53425SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53479 | 41D4674-3C | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53491 | 41D4374-9C | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53500 | 41D2737 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53513 | 41A3063 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53515SR | 41A3624 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53525 | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53525SRT | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53535SRT1 | 41A4315-6D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53600 | 41D2835 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536006 | 41D2835 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53601 | 41D2835 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53602 | 41D2742 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53603 | 41D2835 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536036 | 41D2835 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53604 | 41D2835 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53605 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53606 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53607 | 41A3090 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53608 | 41A3090 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53609 | 41A3090 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53610 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53611 | 41A3063 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53612 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53613 | 41A3063 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53614SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536141SR | 41A4207-1 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53615SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536151SR | 41A4207-1 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53618SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536181SR | 41A4207-1 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53619SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536191SR | 41A4207-1 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53622 | 41A3066 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53625SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.536251SR | 41A4207-1 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53626 | 41A4207 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.536261 | 41A4207 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.536261SR | 41A4207 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53627 | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53627SRT | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.536271SR | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53628 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53628SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53629 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53629SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53632 | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53632SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53635 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53635SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53636 | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53636SRT | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53637 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53637SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53638SRT | 41A4315-5 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53639 | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53639SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53640 | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53640SRT | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53641 | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53641SRT | 41A4315-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53644SRT | 41A4315-6D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53645 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53645SRT1 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53645SRT3 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53646 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53646SRT1 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53646SRT2 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53647SRT1 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53648 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53648SRT1 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53648SRT2 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53650 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53650SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53651 | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53651SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53660 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53660SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53660SRT1 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53661 | 41A5021-3 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53661SRT | 41A5021-3 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53661SRT3 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53662 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53662SRT | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53662SRT2 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53663 | 41D4674-11 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53663SRT | 41D4674-11 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53663SRT2 | 41D4674 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53664 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53664SRT | 41A4315-6D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53664SRT1 | 41A5021-2C | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53664SRT2 | 41A5021-2C | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53669 | 41A4252-12 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53669SRT | 41A4252-12 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53670 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53670SRT1 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53671 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53671SRT | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53671SRT3 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53672 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53672SRT | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53672SRT2 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53672SRT3 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53673 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53673SRT | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53673SRT3 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53674 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53674SRT1 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53674SRT2 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53675 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53675SRT1 | 41A5021-I | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53675SRT2 | 41A5021-2 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53677 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53677SRT | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53677SRT3 | 41A5021-3D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53678 | 41A4315-6D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53678SRT | 41A4315-6D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53680 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) | |
139.53681 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) | |
139.53682 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) | |
139.53683 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) | |
139.53684 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) | |
139.53699SR | 41A3625 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
139.53708 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | |
139.53718 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | |
139.53753 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) | |
139.53755 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) | |
139.53758 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | |
139.53759 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) | |
139.53775 | 139.53776 | 8 or 9 Dip Switch OR Billion Code | |||
139.53776 | 139.53776 | 8 or 9 Dip Switch OR Billion Code | |||
139.53778 | 139.53778 | 139.53758 | 139.53776 | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | |
139.53779 | 41A4315-6 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53800 | 41A4315-6C | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53800SRT | 41A4315-6C | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53824 | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53824SRT | 41A4315-7B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53834 | 41A4315-7D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53834SRT1 | 41A4315-7D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53834SRT3 | 41A4315-7D | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53876 | 139.53776 | 8 or 9 Dip Switch OR Billion Code | |||
139.53879 | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) | |
139.53910 | 41A5021-3 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53910D | 41A50213H315 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53914 | 41A5483-5B | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53914D | 41AB150-2 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53915SRT | 41A4252-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53915SRT | 41A4252-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53919D | 41AB150-2 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53920D | 41A5021-3H-315 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53923 | 41A5483-18 | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53925DS | 41AS175-R2 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53927 | 41A5389-D | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53927SRT | 41A4252-6B | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53930D | 41AC150-1 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53930DM | 41AC150-1 | 139.53753 | 139.30499 |
139.53754 |
Security + 315 MHz, Purple (2005 to present) |
139.53954 | 41A5021-5G | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53960SRT | 41A4315-7E | 139.53879 | 139.53859 | 139.53776 | Billion Code, GREEN (1993-1997) |
139.53961 | 41A5021-3E | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53961SRT | 41A5021-3E | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53962 | 41A5021-3E | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
139.53962SRT | 41A5021-3E | 139.53681B | 139.53680 | 139.53684 | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
