LiftMaster
Frequently Asked Questions
Use the compatibility chart below! Just enter the model number of your existing remote and the compatible LiftMaster model will appear.
The model number for your LiftMaster garage door opener is typically found on the back near the learn button and sensitivity controls.
Modern LiftMaster garage door openers have the programming instructions on the back of the opener, near the area where you'd find the model number and sensitivity controls. However, the instructions below will work for most LiftMaster openers.
- Press and release the LEARN button on the receiver (the garage door opener).
- Within 30 seconds, press and hold the remote button.
- When the opener light flashes, release the remote button.
The Learn button is on the back of your LiftMaster garage door opener. On most models, the button is label (stylized in all caps as LEARN BUTTON), however, if yours is not labeled, the button will be near the sensitivity controls and wiring terminals. The buttons are colored to help them stand out against the black or gray chassis.
LiftMaster Compatibility Chart
Our easy to use compatibility chart is designed to help you locate the correct remote or wireless keypad for your particular opener. Enter the model number of your remote into the search field and the compatible LiftMaster remote will appear.
Not what you needed? Return to the top.
LIFTMASTER MODEL NUMBER | REPLACEMENT VISOR REMOTE | REPLACEMENT MINI REMOTE | WIRELESS KEYPAD | REMOTE TYPE / LEARN BUTTON COLOR / YEARS MFG |
---|---|---|---|---|
100WD | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
110WD | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
200WD | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
210WD | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
215WD | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
220WD | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
300WD | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
310WD | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
315WD | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
320WD | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
700WHC | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
701WHC | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
985 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1000 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1000SD | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1000SDR | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1040 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1045 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1046 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1050 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1055 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1056 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1060 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1140 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1145 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1146 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1150 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1155 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1156 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1160 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
1240 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1240R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1245 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1245LM | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1245R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1246 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1246R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1250 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1255 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1255R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1256 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1256R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1260 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1260LK | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1265 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1265R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1270 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1280 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
1280R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
1345 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
1346 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
1355 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
1356 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
2000 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
2000SDR | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2110 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2220 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2245 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2255 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2265 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2280 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2500 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2500B | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2500D | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2565 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2575 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2580 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2585 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
2595 | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
3110 | 971LM | 970LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3130 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3220 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3240 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3245 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3255 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3265 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3275 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3280 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3500 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3500D | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3575 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3580 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3585 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3595 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3800 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3800P | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3800PLD | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3840 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
3850 | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
4000 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
5000 | 61LM | 61LM | 66LM | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) |
8355 | 891LM | 890MAX | 877MAX | Security+ 2.0 YELLOW (2012-current) |
8360 | 891LM | 890MAX | 877MAX | Security+ 2.0 YELLOW (2012-current) |
8550 | 891LM | 890MAX | 877MAX | Security+ 2.0 YELLOW (2012-current) |
ATS211 | 81LM | 81LM | 878MAX | Billion Code, GREEN (1993-1997) |
ATS2113X | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
ATS2113X-CS | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
ATS211R | 971LM | 970LM | 878MAX | Security + 390 MHz, Red, Orange, Amber(1997-2005) |
HCT50113O | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
LGO50113L | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
LGO50113R | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
LGO50113XR | 371LM | 370LM | 878MAX | Security + 315 MHz, Purple (2005 to present) |
8500 | 891LM | 890MAX | 877LM | |
8587 | 891LM | 890MAX | 877LM | |
8557 | 891LM | 890MAX | 877LM | |
8165 | 891LM | 890MAX | 877LM | |
8587 | 891LM | 890MAX | 877LM | |
8065 | 891LM | 890MAX | 877LM | |
8367-267 | 893MAX | N/A | 877LM | |
3270 | 371LM | 890MAX | 877LM |
There are no products to list in this category.